HEX
Back
![]() |
Item | Description | Available | Price | UM | Mfg Part # | |||
2407 | 10-32 KEPS NUT | 8 | 0.20 | / EA | 180279 | |||
2526 | 6-32 S.S. NUT | 21 | 0.28 | / EA | ||||
2527 | 8-32 S.S. NUT | 38 | 0.28 | / EA | ||||
2528 | 10-32 S.S. NUT | 35 | 0.30 | / EA | ||||
2529 | 10-24 S.S. NUT | 53 | 0.30 | / EA | ||||
2530 | 1/4-20 S.S. NUT | 37 | 0.40 | / EA | ||||
2531 | 5/16-18 S.S. NUT | 20 | 0.55 | / EA | ||||
2532 | 3/8" S.S. NUT | 10 | 0.73 | / EA | ||||
2533 | 7/16-14 S.S. NUT | 9 | 1.17 | / EA | ||||
2534 | 1/2" S.S. NUT | 7 | 1.60 | / EA | ||||
![]() |
43746 | 7/8 S.S. NUT | 2 | 4.60 | / EA | |||
![]() |
54162 | 1/4" GRADE 8 NUT | 157 | 0.30 | / EA | 180400 | ||
![]() |
54163 | 5/16 GRADE 8 NUT | 128 | 0.40 | / EA | 180403 | ||
![]() |
54168 | 3/8" GRADE 8 NUT | 278 | 0.47 | / EA | 180406 | ||
![]() |
54169 | 7/16 GRADE 8 NUT | 70 | 0.65 | / EA | 180409 |